Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | | 4.5ft | 8s | 10 12 mph | 78°f | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | | 4.5ft | 8s | 1.6ft | 10s | 11 13 mph | 78°f | |||||||||||||||||||||||||||||||||
6am | 4-6ft | | 5.5ft | 9s | 14 15 mph | 77°f | |||||||||||||||||||||||||||||||||||
9am | 5-7ft | | 7ft | 10s | 16 19 mph | 79°f | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | | 8ft | 10s | 17 19 mph | 79°f | |||||||||||||||||||||||||||||||||||
3pm | 5-8ft | | 8ft | 10s | 15 17 mph | 79°f | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | | 7.5ft | 10s | 17 18 mph | 79°f | |||||||||||||||||||||||||||||||||||
9pm | 5-8ft | | 7.5ft | 10s | 16 18 mph | 78°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Chunlan HarborTide for Chunlan Harbor
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | | 7.5ft | 10s | 17 19 mph | 79°f | |||||||||||||||||||||||||||||||||||
3am | 5-8ft | | 7ft | 10s | 15 17 mph | 79°f | |||||||||||||||||||||||||||||||||||
6am | 5-8ft | | 7ft | 10s | 15 16 mph | 78°f | |||||||||||||||||||||||||||||||||||
9am | 5-7ft | | 7ft | 10s | 12 15 mph | 78°f | |||||||||||||||||||||||||||||||||||
Noon | 5-7ft | | 6.5ft | 10s | 15 16 mph | 78°f | |||||||||||||||||||||||||||||||||||
3pm | 5-7ft | | 6.5ft | 10s | 17 18 mph | 79°f | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | | 6.5ft | 10s | 15 17 mph | 79°f | |||||||||||||||||||||||||||||||||||
9pm | 4-7ft | | 6.5ft | 10s | 15 17 mph | 79°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Chunlan HarborTide for Chunlan Harbor
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | | 6.5ft | 10s | 13 15 mph | 79°f | |||||||||||||||||||||||||||||||||||
3am | 4-7ft | | 6.5ft | 10s | 14 16 mph | 79°f | |||||||||||||||||||||||||||||||||||
6am | 4-7ft | | 6ft | 10s | 11 13 mph | 79°f | |||||||||||||||||||||||||||||||||||
9am | 4-7ft | | 6ft | 10s | 11 12 mph | 79°f | |||||||||||||||||||||||||||||||||||
Noon | 4-7ft | | 6ft | 10s | 9 10 mph | 79°f | |||||||||||||||||||||||||||||||||||
3pm | 4-7ft | | 6ft | 10s | 10 11 mph | 79°f | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | | 6ft | 10s | 11 12 mph | 79°f | |||||||||||||||||||||||||||||||||||
9pm | 4-7ft | | 6ft | 10s | 13 15 mph | 79°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Chunlan HarborTide for Chunlan Harbor
| |||||||||||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | | 6ft | 10s | 11 13 mph | 79°f | |||||||||||||||||||||||||||||||||||
3am | 4-7ft | | 6ft | 10s | 10 10 mph | 79°f | |||||||||||||||||||||||||||||||||||
6am | 4-7ft | | 5.5ft | 10s | 8 9 mph | 79°f | |||||||||||||||||||||||||||||||||||
9am | 4-6ft | | 5.5ft | 10s | 9 9 mph | 79°f | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | | 5.5ft | 10s | 7 7 mph | 80°f | |||||||||||||||||||||||||||||||||||
3pm | 4-6ft | | 5.5ft | 10s | 10 10 mph | 80°f | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | | 5.5ft | 11s | 11 11 mph | 80°f | |||||||||||||||||||||||||||||||||||
9pm | 4-7ft | | 5.5ft | 11s | 12 12 mph | 79°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Chunlan HarborTide for Chunlan Harbor
| |||||||||||||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | | 5.5ft | 14s | 10 10 mph | 79°f | |||||||||||||||||||||||||||||||||||
3am | 5-8ft | | 6ft | 14s | 14 15 mph | 78°f | |||||||||||||||||||||||||||||||||||
6am | 5-8ft | | 6ft | 14s | 12 13 mph | 79°f | |||||||||||||||||||||||||||||||||||
9am | 5-8ft | | 5.5ft | 14s | 12 13 mph | 79°f | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | | 5.5ft | 14s | 11 12 mph | 80°f | |||||||||||||||||||||||||||||||||||
3pm | 5-8ft | | 5.5ft | 14s | 12 12 mph | 80°f | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | | 5.5ft | 14s | 14 16 mph | 80°f | |||||||||||||||||||||||||||||||||||
9pm | 5-7ft | | 5.5ft | 14s | 15 18 mph | 80°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Chunlan HarborTide for Chunlan Harbor
|